- T-shirts & Apparel
- Printing
- Signs, Banners & Vehicle
- Promotional Products
- See Apparel Catalog
- Request A Quote
Contact us at 216.486.7518 or email us Sales@myimagemart.com to start your order.
Calanders are a great way to get your customers looking at you all year long! We've created various options for you to fit your needs and budget.
Come printed in 28 pages. Pricing is for digtially printed 4/4 (full color two sides) on 100Ib gloss book. Size is based off finished folded size.
Size | Pages | 25 | 50 | 100 | 150 |
8.5 x 5.5 | 28 | $175.00 | $280.00 | $440.00 | $600.00 |
8.5 x 5.5 | 16 | $100.00 | $160.00 | $320.00 | $375.00 |
8.5 x 7 | 28 | $185.00 | $295.00 | $460.00 | $620.00 |
8.5 x 7 | 16 | $110.00 | $170.00 | $335.00 | $390.00 |
11 x 8.5 | 28 | $280.00 | $440.00 | $820.00 | $1092.00 |
11 x 8.5 | 16 | $160.00 | $320.00 | $480.00 | $685.00 |
Art fee extra if applicable |
Come printed in 12, 16, 24, 28, or 32 pages. Pricing is for 100Ib gloss book paper with aqeous coating with self cover. Size listed is for the finished half-folded piece.
Select the Type of Calendar
Inside Pages: 100lb Gloss Book with Aqueous Coating Cover Pages: Self Cover |
||||||
Size | Pages | 250 | 500 | 1000 | 2500 | 5000 |
12x12 | 12 | 1,846.30 | 1,887.00 | 2,103.45 | 2,786.10 | 3,664.85 |
12x12 | 16 | 2,438.30 | 2,490.10 | 2,771.30 | 3,666.70 | 4,821.10 |
12x12 | 24 | 4,314.20 | 3,886.85 | 4,317.90 | 5,707.25 | 7,557.25 |
12x12 | 28 | 4,419.65 | 4,584.30 | 5,091.20 | 6,728.45 | 8,926.25 |
12x12 | 32 | 5,078.25 | 5,283.60 | 5,864.50 | 7,747.80 | 10,295.25 |
6x9.5 | 12 | 773.30 | 795.50 | 891.70 | 1,187.70 | 1,568.80 |
6x9.5 | 16 | 1,008.25 | 1,034.15 | 1,156.25 | 1,537.35 | 2,027.60 |
6x9.5 | 24 | 1,611.35 | 1,703.85 | 1,896.25 | 2,512.30 | 3,367.00 |
6x9.5 | 28 | 1,916.60 | 2,038.70 | 2,266.25 | 3,000.70 | 4,038.55 |
6x9.5 | 32 | 2,218.15 | 2,371.70 | 2,636.25 | 3,487.25 | 4,708.25 |
8.5x11 | 12 | 1,224.70 | 1,254.30 | 1,400.45 | 1,859.25 | 2,447.55 |
8.5x11 | 16 | 1,607.65 | 1,644.65 | 1,833.35 | 2,430.90 | 3,198.65 |
8.5x11 | 24 | 2,514.15 | 2,619.60 | 2,911.90 | 3,853.55 | 5,124.50 |
8.5x11 | 28 | 2,965.55 | 3,106.15 | 3,450.25 | 4,563.95 | 5,955.15 |
8.5x11 | 32 | 3,418.80 | 3,592.70 | 3,990.45 | 5,274.35 | 7,052.20 |
9.5x12 | 12 | 1,476.30 | 1,511.45 | 1,685.35 | 2,234.80 | 2,941.50 |
9.5x12 | 16 | 1,944.35 | 1,986.90 | 2,214.45 | 2,932.25 | 3,857.25 |
9.5x12 | 24 | 3,019.20 | 3,133.90 | 3,481.70 | 4,606.50 | 6,112.40 |
9.5x12 | 28 | 3,555.70 | 3,707.40 | 4,116.25 | 5,442.70 | 7,240.90 |
9.5x12 | 32 | 4,092.20 | 4,279.05 | 4,750.80 | 6,278.90 | 8,367.55 |
Art fee extra if applicable |
Come printed in 12, 16, 24, 28, or 32 pages. Pricing is for 100Ib gloss book paper with aqeous coating. Size listed is for the finished half-folded piece.
Inside Pages: 100lb Gloss Book with Aqueous Coating Cover Pages: 100lb Gloss Cover with Aqueous Coating |
||||||
Size | Pages | 250 | 500 | 1000 | 2500 | 5000 |
12x12 | 12 | 1,911.42 | 2,029.97 | 2,238.87 | 3,137.60 | 4,314.20 |
12x12 | 16 | 2,470.86 | 2,605.39 | 2,851.59 | 4,043.36 | 5,459.72 |
12x12 | 24 | 3,726.64 | 3,948.64 | 4,287.93 | 6,132.38 | 8,176.26 |
12x12 | 28 | 4,354.53 | 4,620.26 | 5,006.10 | 7,176.89 | 9,534.53 |
12x12 | 32 | 4,982.42 | 5,291.89 | 5,724.27 | 8,221.40 | 10,892.80 |
6x9.5 | 12 | 795.87 | 862.91 | 941.28 | 1,346.06 | 1,878.86 |
6x9.5 | 16 | 1,017.32 | 1,090.69 | 1,183.82 | 1,704.59 | 2,332.30 |
6x9.5 | 24 | 1,597.11 | 1,738.63 | 1,879.79 | 2,699.15 | 3,664.67 |
6x9.5 | 28 | 1,887.00 | 2,062.60 | 2,227.77 | 3,196.43 | 4,330.85 |
6x9.5 | 32 | 2,176.90 | 2,386.57 | 2,575.76 | 3,693.71 | 4,997.04 |
8.5x11 | 12 | 1,172.35 | 1,261.00 | 1,371.78 | 2,006.14 | 2,809.04 |
8.5x11 | 16 | 1,535.59 | 1,634.62 | 1,769.62 | 2,594.26 | 3,552.83 |
8.5x11 | 24 | 2,398.99 | 2,574.28 | 2,776.20 | 4,047.99 | 5,465.92 |
8.5x11 | 28 | 2,830.69 | 3,044.10 | 3,279.50 | 4,774.85 | 6,422.46 |
8.5x11 | 32 | 3,262.38 | 3,513.93 | 3,782.79 | 5,501.72 | 7,379.00 |
9.5x12 | 12 | 1,534.02 | 1,634.81 | 1,805.97 | 2,527.10 | 3,481.70 |
9.5x12 | 16 | 1,976.91 | 2,090.35 | 2,291.04 | 3,244.16 | 4,388.57 |
9.5x12 | 24 | 2,999.59 | 3,193.84 | 3,472.08 | 4,955.78 | 6,627.81 |
9.5x12 | 28 | 3,510.93 | 3,745.58 | 4,062.60 | 5,811.59 | 7,747.43 |
9.5x12 | 32 | 4,022.27 | 4,297.33 | 4,653.12 | 6,667.40 | 8,867.05 |
Art fee extra if applicable |
Come printed in 12, 16, 24, 28, or 32 pages. Pricing is for 14pt gloss cover with UV coating, and 100Ib gloss book paper with aqeous coating for the inner pages. Size listed is for the finished half-folded piece.
Select the Type of Calendar
Inside Pages: 100lb Gloss Book with Aqueous Coating Cover Pages: 14pt Gloss Cover with UV All Sides |
Size | Pages | 250 | 500 | 1000 | 2500 | 5000 |
12x12 | 12 | 1,876.64 | 1,973.88 | 2,176.04 | 3,334.44 | 4,670.88 |
12x12 | 16 | 2,436.08 | 2,549.30 | 2,788.76 | 4,240.20 | 5,816.40 |
12x12 | 24 | 3,691.86 | 3,892.55 | 423.35 | 6,329.22 | 8,532.94 |
12x12 | 28 | 4,319.75 | 4,564.17 | 4,943.27 | 7,373.73 | 9,891.21 |
12x12 | 32 | 4,947.64 | 5,235.80 | 5,661.44 | 8,418.24 | 11,249.48 |
6x9.5 | 12 | 793.28 | 872.98 | 975.36 | 1,467.42 | 2,063.49 |
6x9.5 | 16 | 1,014.73 | 1,100.75 | 1,217.89 | 1,825.95 | 2,516.93 |
6x9.5 | 24 | 1,594.52 | 1,748.69 | 1,913.86 | 2,820.51 | 3,849.30 |
6x9.5 | 28 | 1,884.41 | 2,072.67 | 2,261.85 | 3,317.79 | 4,515.48 |
6x9.5 | 32 | 2,174.31 | 2,396.64 | 2,609.83 | 3,815.07 | 5,181.67 |
8.5x11 | 12 | 1,234.10 | 1,324.47 | 1,473.90 | 2,243.79 | 3,150.48 |
8.5x11 | 16 | 1,597.33 | 1,698.10 | 1,871.76 | 2,831.91 | 3,894.27 |
8.5x11 | 24 | 2,460.72 | 2,637.75 | 2,878.34 | 4,285.64 | 5,807.35 |
8.5x11 | 28 | 2,892.44 | 3,107.57 | 3,381.62 | 5,012.50 | 6,763.90 |
8.5x11 | 32 | 3,324.12 | 3,577.40 | 3,884.93 | 5,739.37 | 7,720.44 |
9.5x12 | 12 | 1,510.34 | 1,594.26 | 1,762.01 | 2,690.64 | 3,771.78 |
9.5x12 | 16 | 1,953.23 | 2,049.80 | 2,247.08 | 3,407.70 | 4,678.65 |
9.5x12 | 24 | 200.91 | 3,153.29 | 3,428.12 | 5,119.32 | 6,917.89 |
9.5x12 | 28 | 3,487.25 | 3,705.03 | 4,018.64 | 5,975.13 | 8,037.51 |
9.5x12 | 32 | 3,998.59 | 4,256.78 | 4,609.16 | 6,830.94 | 9,157.13 |
Art fee extra if applicable |